2V GFMJ Battery is the gel type of 2V industrial battery, which offers more cycle life and service life.
This series is good for large power banks, solar and renewable projects, telecom base stations, and other back power systems.
Battery Voltage | 2V |
---|---|
Capacity Range | 50Ah~3000Ah |
Applications | Large Energy Storage System, |
2V GFMJ Battery is the gel type of 2V industrial battery, which offers more cycle life and service life.
This series is good for large power banks, solar and renewable projects, telecom base stations, and other back power systems.
Higher and thicker plates, stable construction, good for large power banks such as 48V1000Ah or more.
Gel technology leads to much more cycle life and more service life.
Safe, sealed Construction, and leakproof.
Maintenance Free, oxygen recombination technology.
No internal short-circuit possibility, because of the advanced AGM material, 300% increased the puncture resistance.
Heavy Duty Grids, PbCaSn alloy for plate grids, less gassing, less self-discharging.
Flame retardant ABS container, ensure the safety of energy product.
High purity raw material, ensure low self-discharge rate and long service life.
Model No. | Item No. | Size(mm) | Weight (KG) |
GFMJ 2V50Ah | GFMJ-50 | 160*50*175 | 3.30 |
GFMJ 2V100Ah | GFMJ-100 | 170*72*228 | 6.00 |
GFMJ 2V150Ah | GFMJ-150 | 172*102*225 | 8.60 |
GFMJ 2V200Ah | GFMJ-200 | 170*110*365 | 13.50 |
GFMJ 2V250Ah | GFMJ-250 | 171*151*365 | 18.20 |
GFMJ 2V300Ah | GFMJ-300 | 171*151*365 | 20.00 |
GFMJ 2V350Ah | GFMJ-350 | 171*151*365 | 21.00 |
GFMJ 2V400Ah | GFMJ-400 | 210*175*365 | 27.00 |
GFMJ 2V450Ah | GFMJ-450 | 240*175*365 | 30.00 |
GFMJ 2V500Ah | GFMJ-500 | 240*175*365 | 31.00 |
GFMJ 2V600Ah | GFMJ-600 | 300*175*365 | 39.00 |
GFMJ 2V800Ah | GFMJ-800 | 410*175*365 | 53.50 |
GFMJ 2V1000Ah | GFMJ-1000 | 475*175*365 | 62.00 |
GFMJ 2V1500Ah | GFMJ-1500 | 398*350*385 | 97.00 |
GFMJ 2V2000Ah | GFMJ-2000 | 490*350*380 | 130.00 |
GFMJ 2V2500Ah | GFMJ-2500 | 712*353*385 | 172.00 |
GFMJ 2V3000Ah | GFMJ-3000 | 712*353*385 | 188.00 |
Committed to provide quality deep cycle batteries and products that meet all your needs.
Commited to Deep Cycle Batteries since 2006!
You are more than welcomed to leave your contact info, our sales team will get in touch in 24 hours and make every effort to meet your needs with quality products and services.
Your message has been sent successfully, our sales team will get in touch within 24 hours, and make every effort to meet your needs with quality products and services.