Synertac VRLA GFM batteries are widely used in UPS systems, Solar systems, Renewable systems, Security systems, Emergency Lighting systems, EPS systems, Backup Power Systems, Marine Systems, and other applications.
6-GFM-100(12V100Ah) and 6-GFM-200(12V200Ah) are very popular models.
Battery Voltage | 12V |
---|---|
Capacity Range | 33Ah~250Ah |
Applications | UPS System, |
Synertac VRLA GFM Battery (General Medium) is a type of Sealed “Valve Regulated Lead Acid” Battery.
They are made up of ABS containers, AGM separators, acid, and the most important, plates of lead alloy.
There is no liquid acid inside the battery container, it is absorbed by the AGM separators.
They are maintenance-free, low self-discharge, no liquid leak, no gas released, and with high instant discharge current.
Synertac VRLA GFM batteries are widely used in UPS systems, Solar systems, Renewable systems, Security systems, Emergency Lighting systems, EPS systems, Backup Power Systems, Marine Systems, and other applications.
Safe, sealed Construction, and leakproof.
Maintenance Free, oxygen recombination technology.
No internal short-circuit possibility, because of the advanced AGM material, 300% increased the puncture resistance.
Heavy Duty Grids, PbCaSn alloy for plate grids, less gassing, less self-discharging.
Flame retardant ABS container, ensure the safety of energy product.
High purity raw material, ensure low self-discharge rate and long service life.
Model No. | Item No. | L | Weight (KG) |
12V33Ah | 6-GFM-33 | 196*131*170 | 10.00 |
12V35Ah | 6-GFM-35 | 196*131*170 | 11.50 |
12V38Ah | 6-GFM-38 | 196*165*170 | 12.00 |
12V40Ah | 6-GFM-40 | 196*165*170 | 13.20 |
12V50Ah | 6-GFM-50 | 230*137*215 | 16.30 |
12V55Ah | 6-GFM-55 | 230*137*215 | 16.60 |
12V60Ah | 6-GFM-60 | 350*166*175 | 19.30 |
12V65Ah | 6-GFM-65 | 350*166*175 | 20.00 |
12V70Ah | 6-GFM-70 | 260*168*217 | 20.60 |
12V75Ah | 6-GFM-75 | 260*168*217 | 21.80 |
12V80Ah | 6-GFM-80 | 330*172*230 | 25.50 |
12V90Ah | 6-GFM-90 | 330*172*230 | 27.50 |
12V100Ah | 6-GFM-100 | 330*172*230 | 28.50 |
12V110Ah | 6-GFM-110 | 407*175*233 | 32.80 |
12V120Ah | 6-GFM-120 | 407*175*233 | 34.60 |
12V130Ah | 6-GFM-130 | 480*170*240 | 38.50 |
12V140Ah | 6-GFM-140 | 480*170*240 | 40.00 |
12V150Ah | 6-GFM-150 | 480*170*240 | 43.00 |
12V175Ah | 6-GFM-175 | 522*238*250 | 53.00 |
12V180Ah | 6-GFM-180 | 522*238*250 | 54.00 |
12V190Ah | 6-GFM-190 | 522*238*250 | 55.60 |
12V200Ah | 6-GFM-200 | 522*238*250 | 58.00 |
12V220Ah | 6-GFM-220 | 521*269*206 | 63.00 |
12V230Ah | 6-GFM-230 | 521*269*206 | 63.50 |
12V240Ah | 6-GFM-240 | 522*255*250 | 67.00 |
12V250Ah | 6-GFM-250 | 522*255*250 | 70.00 |
Committed to provide quality deep cycle batteries and products that meet all your needs.
Commited to Deep Cycle Batteries since 2006!
You are more than welcomed to leave your contact info, our sales team will get in touch in 24 hours and make every effort to meet your needs with quality products and services.
Your message has been sent successfully, our sales team will get in touch within 24 hours, and make every effort to meet your needs with quality products and services.
Automated page speed optimizations for fast site performance